Essential features in a modern design
The HP ProBook 445 Laptop provides growing businesses with the commercial-grade performance, HP Wolf Security for Business[5], and durability in a compact design. This PC is powered by an AMD processor[2] and protected with always-on security you can trust.
Features
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Original brand name | HP |
Display diagonal | 35,6 cm (14″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35,6 cm |
RGB colour space | NTSC |
Color gamut | 45% |
Processor type | AMD Ryzen 5 |
Processor manufacturer | AMD |
Processor | 5625U |
Processor frequency | 2,3 GHz |
Processor number of cores | 6 |
Processor threads | 12 |
Processor boost frequency | 4,3 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 8 GB |
Maximum memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | No |
Non-ECC | Yes |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drives | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Solid-state drive interfaces | PCI Express, NVMe |
NVMe | Yes |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon Graphics |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera signal format | 720p |
Front camera HD type | HD |
Privacy camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Realtek RTL8852AE |
WLAN controller manufacturer | Realtek |
Ethernet LAN connection | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Spill-resistant keyboard | Yes |
Operating system software | Windows 11 Pro |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP segment | Business |
Battery capacity | 51 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Low Halogen; TCO 8.0 certified |
Weight | 1,38 kg |
Width | 321,9 mm |
Depth | 213,9 mm |
Height | 19,9 mm |
Package width | 69 mm |
Package depth | 449 mm |
Package height | 305 mm |
Keyboard included | Yes |
Number of speakers | 2 |
Keyboard special features | Spill-resistant |
Sustainability compliance | Yes |
- AMD Ryzen 5 5625U (up to 4.3 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)
- Windows 10 Pro (available through downgrade rights from Windows 11 Pro)
- 35.6 cm (14″) diagonal FHD display
- AMD Radeon Graphics
- 8 GB memory; 256 GB SSD storage